汽车级PVB技术参数 Technical Data of Automotive PVB Film
厚度Thickness 项目Items | 汽车级彩带0.76mm Automotive Shade PVB Film 0.76mm 蓝带Blue/绿带Green/灰带Grey | |
1.外观要求Appearance | ||
1.1外观Appearance | 无色或微黄透明薄膜,表面平整,不存在划伤、折痕、折皱(冷冻膜不允许出现粘连)色带区域颜色应均匀一致,且过渡区宽度均匀 | Achromatic or light yellow clear film, with smooth surface that has no scratch or crease (Frozen film is not allowed adhesion),even on color area and even width of the color transition |
1.2点状杂质及气泡Dotted Impurities and Air Bubbles | ||
≤0.5mm2 | 允许分散存在,每卷不超过10处 | Allowed to scatter no more than 10 places per roll |
>0.55mm2 | 每卷不超过5处;作出标记,每处加放1米 | Not to exceed 5 places per roll; Making marks, Add an extended 1 meter film per place |
2.几何尺寸Size | ||
2.1厚度(mm)Thickness(mm) | 0.76±0.02 | 0.76±0.02 |
2.2均匀度Uniformity | 25mm距离内横向及纵向厚度均匀度不超过15µm,横向偏差小于35µm,纵向偏差小于25µm | Leteral and longitudinal evenness degree shouldn’t exceed 15µm at a distance of 25mm;Leteral deviation should be less than 35µm,while longitudinal deviation should be less than25µm |
2.3长度公差(m)Length Tolerance(m) | +(0-3)m | +(0-3)m |
2.4宽度公差(mm)Width Tolerance(mm) | +(10-20)mm | +(10-20)mm |
3.水份含量(%)Water Content(%) | 0.1~0.6% | 0.1~0.6% |
4.拉伸强度(Mpa)Tensile Strength(Mpa) | ≥25 | ≥25 |
5.雾度(%)Haze(%) | ﹤0.4 | ﹤0.4 |
6. 收缩率(60℃/15min)(%) Shrinkage (60℃/15min)(%) | ≤5 | ≤7 |
7.敲击值Pummel Value | 3-6 | 3-6 |
8.抗穿透Penetration Resistance Test | 见国标GB9656-2006 | See the National Standard GB9656-2006 |
9.人头模Headform impact test | 见国标GB9656-2006 | See the National Standard GB9656-2006 |
10.冷冲击-20℃ Cold Shock-20℃ | 见国标GB9656-2006 | See the National Standard GB9656-2006 |
11.热冲击40℃ Thermal Shock40℃ |
汽车级彩带规格